| Position | Name | Phone Extension |
| Chief | Robbie Woodall | 216 |
| Deputy Chief | Dennis Alverson | 302 |
| Assistant Deputy Chief | Mike Brandon | 302 |
| Assistant Deputy Chief | Ray McKinney | 302 |
| Special Operations Captain | Jonathan Yeaman | 224 |
| Training Captain | Brian Wilson | 228 |
| Communucations Captain | Darlene Walker | 221 |
| Maintenance Captain | Nick Sapounakes | 226 |
| Building/Grounds Captain | Bobby Pleasant | 304 |
| Oxygen Captain | Glenna Caldwell | 223 |
| Supply Captain | Mike Wiles | 222 |
| Recruitment/Retention Captain | John McKinney | 217 |
| Business Manager | Bill Hankins | 309 |
| Secretary | John Geyer | 310 |
| Chaplain | Odell Tate | 303 |
| DLSC Personnel | ||
| BOG Representative | John McKinney | |
| Webmaster | Dan Veasey | |
| Membership Committee | Emily Mayhew | 306 |
| Candidate Committee | Tim Basden | 307 |
| Peer Review Committee | 308 | |
| Jr. Squad Committee | Jamie Pleasant | 305 |
| Orientation Committee | Wayne Caldwell | 222 |
| By-Laws Committee | Wayne Caldwell | |
| Historian | John McKinney | 217 |
| CPR Director (AHA) | Herbert House | 228 |
| Office Personnel | ||
| Administrative Assistant | Wendy Morris | 210 |
| Executive Director | David Price | 225 |
| Reports Analyst | Laura Whitt | 227 |
| Advisory Board | |
| Coy Harville | Randy Davis |
| Arylene McDowell | Tom Gay |
| E. Budge Kent | Kirk Bidgood |
| Sylvesta Jennings | Roger Gillespie |