Links to:
| Position | Name | Phone Extension |
| Chief | Robbie Woodall | 216 |
| Deputy Chief | Dennis Alverson | 302 |
| Assistant Deputy Chief | Wayne Caldwell | 302 |
| Assistant Deputy Chief | Billy Welch | 302 |
| Special Operations Captain | Jonathan Yeaman | 224 |
| Training Captain | Brian Wilson | 228 |
| Communucations Captain | C. Keister Whitt III | 221 |
| Maintenance Captain | Nick Sapounakes | 226 |
| Building/Grounds Captain | Bobby Pleasant | 304 |
| Oxygen Captain | Donell Hairston Jr | 223 |
| Supply Captain | Danny Lewis | 222 |
| Recruitment/Retention Captain | Tim Basden | 217 |
| Business Manager | Bill Hankins | 309 |
| Secretary | John Geyer | 310 |
| Chaplain | Odell Tate | 303 |
| DLSC Personnel | ||
| BOG Representative | John McKinney | |
| Webmaster | Dan Veasey | |
| Membership Committee | Steve Parrish | 306 |
| Candidate Committee | Jim Mullins | 307 |
| Peer Review Committee | Scott Campbell | 308 |
| Junior Committee | Darlene Walker | 305 |
| Orientation Committee | Wayne Caldwell | 222 |
| By-Laws Committee | Wayne Caldwell | |
| Historian | John McKinney | 217 |
| CPR Director (AHA) | Herbert House | 228 |
| Office Personnel | ||
| Administrative Assistant | Wendy Morris | 210 |
| Executive Director | David Price | 225 |
| Reports Analyst | Laura Whitt | 217 |
| Board of Directors | |
| Thomas W. Leggett, Jr. , President | Coy Harville |
| James Mullins | Robert M. Woodall, III |
| James Bebeau, Vice President | William A. Hankins, Jr., Treasurer |
| C. Keister Whitt III | Henry I. Slayton, Jr. |
| William H. Welch, Jr. | Kirk Bidgood, Secretary |
| Dennis Alverson | E. Budge Kent |
| Advisory Board | |
| Randy Davis | |
| Arylene McDowell | Tom Gay |
| Sylvesta Jennings | Roger Gillespie |