| Position | Name | Phone Extension |
| Chief | Robbie Woodall | 216 |
| Deputy Chief | Tom Keller | 302 |
| Assistant Deputy Chief | Billy Welch | |
| Assistant Deputy Chief | Dennis Alverson | |
| Special Operations Captain | Jonathan Yeaman | 224 |
| Training Captain | Keister Whitt | 228 |
| Communucations Captain | Chris Elliott | 221 |
| Maintenance Captain | Roger Pleasant | 226 |
| Building/Grounds Captain | Bobby Pleasant | 304 |
| Oxygen Captain | Jeremy Cousins | 223 |
| Supply Captain | Wayne Caldwell | 222 |
| Recruitment/Retention Captain | John McKinney | 217 |
| Business Manager | Bill Hankins | 309 |
| Secretary | Mike Brandon | 310 |
| Chaplain | Odell Tate | 303 |
| DLSC Personnel | ||
| BOG Representative | Gale Rodgers | |
| Webmaster | Dan Veasey | |
| Membership Committee | Emily Mayhew | 306 |
| Candidate Committee | Lawrence Eldridge | 307 |
| Peer Review Committee | Kathy Rice | 308 |
| Jr. Squad Committee | Brandi Cousins | 305 |
| Orientation Committee | Wayne Caldwell | 222 |
| Historian | John McKinney | 217 |
| CPR Director (AHA) | Herbert House | 228 |
| Office Personnel | ||
| Administrative Assistant | Wendy Morris | 210 |
| Executive Director | David Price | 225 |
| Reports Analyst | Laura Whitt | 227 |
| Advisory Board | |
| Coy Harville | Randy Davis |
| Arylene McDowell | Tom Gay |
| E. Budge Kent | Paul Shelton |
| Kirk Bidgood | Tom Leggett |
| Janet Fesperman | Jim Bebeau |